Patersons 80:20 Equity Fund
| Current Unit Prices | Date | Entry Price | Exit Price |
| Patersons 80:20 Equity Fund | 2/9/2010 | 0.8279 | 0.8233 |
| Performance as at prior month end | |||||
| (inception date 4th February 2008) | 1 mth | 3 mths | 6 mths | 12 mths | Inception |
| Fund returns (inclusive of distributions) | 5.62% | -5.00% | 2.34% | +17.69% | -11.89% |
| Benchmark returns | 4.48% | -5.96% | 0.11% | +10.04% | -14.58% |
| Outperformance/(Underperformance) | +1.14% | +0.96% | +2.23% | +7.66% | +2.69% |
Past performance is not a reliable indicator of future performance. Potential investors should, before considering whether to invest in the fund, either download a copy of the relevant PDS from this website or call us on 1800 555 132 and we will mail you a copy free of charge, then read the PDS in its entirety.
While every effort is made to ensure the accuracy of the price and performance amounts specified above, the actual amount published by the administrator of the fund will be the entryand exit prices of the fund.
ABN 68 009 226 386 AFSL No. 267 899


